<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am 80% Addicted to Blogging</title>
	<atom:link href="http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/</link>
	<description>Igniting Ideas for the Common Good</description>
	<lastBuildDate>Tue, 27 Apr 2010 13:12:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/comment-page-1/#comment-3863</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/#comment-3863</guid>
		<description>Sam, funny quiz isn&#039;t it. Addiction is such a negative word, but there are so many positives that come out of it. You&#039;re blog is a positive voice in the mix of negativity that is too common in the blogosphere.</description>
		<content:encoded><![CDATA[<p>Sam, funny quiz isn&#8217;t it. Addiction is such a negative word, but there are so many positives that come out of it. You&#8217;re blog is a positive voice in the mix of negativity that is too common in the blogosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Chan</title>
		<link>http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/comment-page-1/#comment-3851</link>
		<dc:creator>Sam Chan</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/#comment-3851</guid>
		<description>Phil, I gave it a tried and found myself 74% addicted to blogging. I found that I will be 81% addicted if I were to answer Yes to the last question &quot;When this quiz is over, do you plan on blogging about your blogging addiction?&quot;

Best Wishes
&lt;a href=&quot;http://acquirewisdom.blogspot.com&quot;&gt;Let&#039;s Acquire Wisdom and Live with Passion&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Phil, I gave it a tried and found myself 74% addicted to blogging. I found that I will be 81% addicted if I were to answer Yes to the last question &#8220;When this quiz is over, do you plan on blogging about your blogging addiction?&#8221;</p>
<p>Best Wishes<br />
<a href="http://acquirewisdom.blogspot.com">Let&#8217;s Acquire Wisdom and Live with Passion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/comment-page-1/#comment-3619</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/#comment-3619</guid>
		<description>Scott, that&#039;s really, really funny. The test is a bit subjective. I doubt it would stand-up to scientific rigors.</description>
		<content:encoded><![CDATA[<p>Scott, that&#8217;s really, really funny. The test is a bit subjective. I doubt it would stand-up to scientific rigors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/comment-page-1/#comment-3536</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 28 Sep 2007 03:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/09/27/i-am-80-addicted-to-blogging/#comment-3536</guid>
		<description>64% for me - although admittedly taking the quiz interrupted my blogging so I may have rushed through it...

SB</description>
		<content:encoded><![CDATA[<p>64% for me &#8211; although admittedly taking the quiz interrupted my blogging so I may have rushed through it&#8230;</p>
<p>SB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
