<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jing Makes Desktop Screen and Video a Snap</title>
	<atom:link href="http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/</link>
	<description>Igniting Ideas for the Common Good</description>
	<lastBuildDate>Thu, 24 Sep 2009 18:08:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CamStudio Records Desktop Nicely &#8212; TechFires</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-24951</link>
		<dc:creator>CamStudio Records Desktop Nicely &#8212; TechFires</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-24951</guid>
		<description>[...] video and is a little more flexible. Jing has its strengths as well which I outline in a previous review on thoughtsparks.net. CamStudio&#8217;s interface is not as slick, but for serious video capture of desktop and voice [...]</description>
		<content:encoded><![CDATA[<p>[...] video and is a little more flexible. Jing has its strengths as well which I outline in a previous review on thoughtsparks.net. CamStudio&#8217;s interface is not as slick, but for serious video capture of desktop and voice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Sparks &#187; Blog Archive &#187; Brew-up Some Short URLs with urlTea</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1633</link>
		<dc:creator>Thought Sparks &#187; Blog Archive &#187; Brew-up Some Short URLs with urlTea</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1633</guid>
		<description>[...] Let&#8217;s start with an example. The URL for a recent post on thoughtsparks on the Jing application is:&#160; http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s start with an example. The URL for a recent post on thoughtsparks on the Jing application is:&nbsp; <a href="http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/" rel="nofollow">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1631</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 30 Aug 2007 02:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1631</guid>
		<description>Random, How splendid that it was so useful for you. When I find solutions that I really use, I enjoy passing those along. This one is nice as it works on both Windows and Mac. Let me know how it works-out for you.</description>
		<content:encoded><![CDATA[<p>Random, How splendid that it was so useful for you. When I find solutions that I really use, I enjoy passing those along. This one is nice as it works on both Windows and Mac. Let me know how it works-out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Magus</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1630</link>
		<dc:creator>Random Magus</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1630</guid>
		<description>What a coincidence. The last post I did , I wanted to post a picture but I didn&#039;t know how to grab the screen. So I took a picture with a camera. Then I discovered that on a mac you press command apple, shift and 4 and it forms a bull&#039;s eye you select the area and it saves it automatically. Of course the resolution isn&#039;t all that great. So thank you I was really looking fro a screen capture program!
The tutorials would be awesome</description>
		<content:encoded><![CDATA[<p>What a coincidence. The last post I did , I wanted to post a picture but I didn&#8217;t know how to grab the screen. So I took a picture with a camera. Then I discovered that on a mac you press command apple, shift and 4 and it forms a bull&#8217;s eye you select the area and it saves it automatically. Of course the resolution isn&#8217;t all that great. So thank you I was really looking fro a screen capture program!<br />
The tutorials would be awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1622</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1622</guid>
		<description>Mike, Yes I work with folks everyday who wrestle or muddle through their work struggling over concepts that are not hard if explained right. I think we all muddle through on some level, just the more technical you become the more advanced your muddling I suppose. Many of what are considered &quot;basics&quot; are often not explained well as there is an assumption that folks already know that stuff. One thing about video tutorials is that it gives folks a different way of picking-up the information and assimilate it than wading through mountains of material. It&#039;s an interesting concept I will most likely explore. Your encouragement is significant as it&#039;s easy for me to peg two crowds, those way advanced and those complete newbies to code. Gathering that you are more a systems guy, it makes sense for you to be somewhere in between, more on the advanced side, but still new to the finer points of css. But if you sense benefit from tutorials, then perhaps it would speak to a fairly wide audience. Obviously, some of the tuts would not necessarily be helpful to you, but CSS tuts in particular seem very applicable. Good stuff.</description>
		<content:encoded><![CDATA[<p>Mike, Yes I work with folks everyday who wrestle or muddle through their work struggling over concepts that are not hard if explained right. I think we all muddle through on some level, just the more technical you become the more advanced your muddling I suppose. Many of what are considered &#8220;basics&#8221; are often not explained well as there is an assumption that folks already know that stuff. One thing about video tutorials is that it gives folks a different way of picking-up the information and assimilate it than wading through mountains of material. It&#8217;s an interesting concept I will most likely explore. Your encouragement is significant as it&#8217;s easy for me to peg two crowds, those way advanced and those complete newbies to code. Gathering that you are more a systems guy, it makes sense for you to be somewhere in between, more on the advanced side, but still new to the finer points of css. But if you sense benefit from tutorials, then perhaps it would speak to a fairly wide audience. Obviously, some of the tuts would not necessarily be helpful to you, but CSS tuts in particular seem very applicable. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scott</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1621</link>
		<dc:creator>Mike Scott</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1621</guid>
		<description>I know there are just some really basic things that not only do I use every day, but that I take for granted. I can&#039;t tell you how many times I&#039;ve used a &quot;a href&quot; tag, and then had someone ask me how I made the link. Or even just bold or italic tags. There are gobs of forums or other community sites out there, and most of them support basic HTML tags.

Then on the flip side, I spent a great deal of time trying to figure out how to make those boxes that I have seen when people paste in code on their site, and I didn&#039;t figure out until recently that those are created in the style sheet, at least that&#039;s where I think they are. :-)

Being in a tech field for as long as I have been, you pick up a lot of things that give you a good understanding, or at least a starting point, to grasp other systems quickly.</description>
		<content:encoded><![CDATA[<p>I know there are just some really basic things that not only do I use every day, but that I take for granted. I can&#8217;t tell you how many times I&#8217;ve used a &#8220;a href&#8221; tag, and then had someone ask me how I made the link. Or even just bold or italic tags. There are gobs of forums or other community sites out there, and most of them support basic HTML tags.</p>
<p>Then on the flip side, I spent a great deal of time trying to figure out how to make those boxes that I have seen when people paste in code on their site, and I didn&#8217;t figure out until recently that those are created in the style sheet, at least that&#8217;s where I think they are. <img src='http://www.thoughtsparks.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Being in a tech field for as long as I have been, you pick up a lot of things that give you a good understanding, or at least a starting point, to grasp other systems quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1618</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1618</guid>
		<description>Mike, yeah I&#039;ve picked-up that up too. Quite often people jump to conclusions without checking out software more extensively, which is something I enjoy doing. 

Good to note on the tutorials. I&#039;m thinking those may be a good thing to offer as it may save folks volumes of time from wading through all the tech mumbo jumbo, the &quot;let me show you how much I know&quot; sites. I&#039;ve been thinking more and more about writing or creating content that really helps walk folks through the essentials of web design in terms of CSS, html and some basic graphics. I think often the basics are overlooked and in actuality, if you get those down, much of it makes way more sense.</description>
		<content:encoded><![CDATA[<p>Mike, yeah I&#8217;ve picked-up that up too. Quite often people jump to conclusions without checking out software more extensively, which is something I enjoy doing. </p>
<p>Good to note on the tutorials. I&#8217;m thinking those may be a good thing to offer as it may save folks volumes of time from wading through all the tech mumbo jumbo, the &#8220;let me show you how much I know&#8221; sites. I&#8217;ve been thinking more and more about writing or creating content that really helps walk folks through the essentials of web design in terms of CSS, html and some basic graphics. I think often the basics are overlooked and in actuality, if you get those down, much of it makes way more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scott</title>
		<link>http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/comment-page-1/#comment-1617</link>
		<dc:creator>Mike Scott</dc:creator>
		<pubDate>Wed, 29 Aug 2007 11:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtsparks.net/2007/08/28/jing-makes-desktop-screen-and-video-a-snap/#comment-1617</guid>
		<description>Thanks for the review! When I was reading the Jing site, and when I heard others talking about it, they never mentioned that you could save the video to your local machine for your own website. That is pretty sharp.

I would be interested in those tutorials! Especially CSS.</description>
		<content:encoded><![CDATA[<p>Thanks for the review! When I was reading the Jing site, and when I heard others talking about it, they never mentioned that you could save the video to your local machine for your own website. That is pretty sharp.</p>
<p>I would be interested in those tutorials! Especially CSS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
